Thursday, July 16, 2009

ObamaCare Means 50%+ Taxes in 39 States

How high will taxes go with ObamaCare?  If you live in any of the following 39 states, your combined Federal Taxes are about to exceed 50%.

Factoring in State Income Taxes, Property Taxes and State Sales Taxes for those states that have them, many tax-paying American’s will see their overall effective tax rate go even higher.

Read it and weep Obamanuts.  Your “President” said he wouldn’t raise taxes one thin dime on anyone making less than $250k a year.  That was a lie.

Here’s your new tax tables, and remember: this is FEDERAL only.

State Avg. Local Rate Top Top Federal Ordinary Rate New Medicare Combined Rank
State Rate (2011) Surtax Tax Top Rate
Oregon 0.36% 11.00% 39.60% 5.40% 2.90% 57.54% 1
Hawaii 0.00% 11.00% 39.60% 5.40% 2.90% 57.22% 2
New York^ 1.70% 8.97% 39.60% 5.40% 2.90% 56.92% 3
California 0.00% 10.30% 39.60% 5.40% 2.90% 56.58% 4
Rhode Island 0.00% 9.90% 39.60% 5.40% 2.90% 56.22% 5
Vermont 0.00% 9.40% 39.60% 5.40% 2.90% 55.77% 6
Maryland 2.98% 6.25% 39.60% 5.40% 2.90% 55.61% 7
New Jersey 0.09% 8.97% 39.60% 5.40% 2.90% 55.46% 8
Minnesota 0.00% 7.85% 39.60% 5.40% 2.90% 54.36% 9
Idaho 0.00% 7.80% 39.60% 5.40% 2.90% 54.32% 10
North Carolina 0.00% 7.75% 39.60% 5.40% 2.90% 54.27% 11
Wisconsin 0.00% 7.75% 39.60% 5.40% 2.90% 54.27% 11
Ohio 1.82% 5.93% 39.60% 5.40% 2.90% 54.27% 13
Delaware 0.16% 6.95% 39.60% 5.40% 2.90% 53.69% 14
Arkansas 0.06% 7.00% 39.60% 5.40% 2.90% 53.65% 15
South Carolina 0.00% 7.00% 39.60% 5.40% 2.90% 53.59% 16
Maine 0.00% 6.85% 39.60% 5.40% 2.90% 53.46% 17
Nebraska 0.00% 6.84% 39.60% 5.40% 2.90% 53.45% 18
Kentucky 0.76% 6.00% 39.60% 5.40% 2.90% 53.37% 19
West Virginia 0.00% 6.50% 39.60% 5.40% 2.90% 53.14% 20
Kansas 0.00% 6.45% 39.60% 5.40% 2.90% 53.09% 21
Missouri 0.12% 6.00% 39.60% 5.40% 2.90% 52.79% 22
Georgia 0.00% 6.00% 39.60% 5.40% 2.90% 52.69% 23
Virginia 0.00% 5.75% 39.60% 5.40% 2.90% 52.46% 24
Oklahoma 0.00% 5.50% 39.60% 5.40% 2.90% 52.23% 25
Massachusetts 0.00% 5.30% 39.60% 5.40% 2.90% 52.05% 26
Connecticut 0.00% 5.00% 39.60% 5.40% 2.90% 51.78% 27
Mississippi 0.00% 5.00% 39.60% 5.40% 2.90% 51.78% 27
Utah 0.00% 5.00% 39.60% 5.40% 2.90% 51.78% 27
New Mexico 0.00% 4.90% 39.60% 5.40% 2.90% 51.69% 30
North Dakota 0.00% 4.86% 39.60% 5.40% 2.90% 51.65% 31
Iowa 0.30% 8.98% 39.60% 5.40% 2.90% 51.61% 32
Michigan 0.44% 4.35% 39.60% 5.40% 2.90% 51.59% 33
Colorado 0.00% 4.63% 39.60% 5.40% 2.90% 51.44% 34
Indiana 1.16% 3.40% 39.60% 5.40% 2.90% 51.38% 35
Arizona 0.00% 4.54% 39.60% 5.40% 2.90% 51.36% 36
Pennsylvania 1.25% 3.07% 39.60% 5.40% 2.90% 51.16% 37
Montana 0.00% 6.90% 39.60% 5.40% 2.90% 50.48% 38
Louisiana 0.00% 6.00% 39.60% 5.40% 2.90% 50.05% 39
Illinois 0.00% 3.00% 39.60% 5.40% 2.90% 49.97% 40
Alabama 0.19% 5.00% 39.60% 5.40% 2.90% 49.67% 41
Alaska 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Florida 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Nevada 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
New Hampshire 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
South Dakota 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Tennessee 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Texas 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Washington 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42
Wyoming 0.00% 0.00% 39.60% 5.40% 2.90% 47.25% 42

Here in the People’s DemoKratic Republic of Illannoyed, once I factored in my State Income Tax (2.5%) my Property Taxes (over $8,000 a year) and State Sales Taxes, my effective tax rate will actually exceed 62% of ObamaCare is actually passed.

To put all these tax increases, including the DemocRATS punitive 5.4% “surtax” on those who make more than $350,000 a year, we did a little math to see what the net effect on the economy these punitive taxes would have.

According to the IRS, there are 8.6 million millionaires in this country, who make between 1 and 30 million dollars annually.

The average income of all millionaires is roughly $2.6 million dollars.

A 5.4% surtax on these 8.6 million millionaires amounts to approximately $1.016 TRILLION dollars in new taxes that the Federal Government is stealing from those who work hard and know how to create wealth.

This is $1.016 TRILLION dollars removed from the economy that can no longer be used to purchase goods and services which would ultimately spur the economy.  That’s $1.016 TRILLION dollars that will no longer create jobs in this economy.

Do you Obama nuts get it yet that this plan will absolutely KILL the economy and the wealth creation engine of this country?

So now we know what Obama’s “hope and change” was all about. 

Is it 2012 yet?

No comments: